>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Team News    Squad    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
Latest
Team News
Club News
Match Reports
Injury Latest
Proc's Tickle
League Tables
Fixtures/Results
Cup Competitions
Photo Galleries
MATCH DAY
MAD Previews...
Head-to-Head
DARLINGTON FC
Club Information
Darlington History
Development Plans
League History
Cup History
Directions to Ground
Looking Back...
PLAYERS
Squad
Player Search
Betting
Betting News
EDITORIAL
Editor's View
Fan's View
Joe Wallace Fund
GAMES
Beat The Manager
Instant Win Games
Football Quiz
STATISTICS
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
INTERACTIVE
Messageboard
Voting Polls
MAD SPECIALS
Get Newsletter
Competition
QUAKERS LINKS
Club Links
FootyMAD.net
GENERAL
Top Stories
Results Service
Games to Come
FootyMAD
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
 League history Darlington 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 4 Coca-Cola League Two 6th 4622 1212 67 40 78
2006/2007 4 Coca-Cola League Two 11th 4617 1415 52 56 65
2005/2006 4 Coca Cola League Two 8th 4616 1515 58 52 63
2004/2005 4 Coca-Cola League Two 8th 4620 1214 57 49 72
2003/2004 4 Nationwide League Division Three 18th 4614 1121 53 61 53
2002/2003 4 Nationwide League Division Three 14th 4612 1816 58 59 54
2001/2002 4 Nationwide League Division Three 15th 4615 1120 60 71 56
2000/2001 4 Nationwide League Division Three 20th 4612 1321 44 56 49
1999/2000 4 Nationwide League Division Three 4th 4621 169 66 36 79
1998/1999 4 Nationwide League Division Three 11th 4618 1117 69 58 65
1997/1998 4 Nationwide League Division Three 19th 4614 1220 56 72 54
1996/1997 4 Nationwide League Division Three 18th 4614 1022 64 78 52
1995/1996 4 Endsleigh League Division Three 5th 4620 188 60 42 78
1994/1995 4 Endsleigh League Division Three 20th 4211 823 43 57 41
1993/1994 4 Endsleigh League Division Three 21st 4210 1121 42 64 41
1992/1993 4 Barclays League Division Three 15th 4212 1416 48 53 50
1991/1992 3 Barclays Third Division 24th 4610 729 56 90 37
1990/1991 4 Barclays Fourth Division 1st 4622 177 68 38 83
1989/1990 5 G.M. Vauxhall Conference 1st 4226 97 76 25 87
1988/1989 4 Barclays Fourth Division 24th 468 1820 53 76 42
1987/1988 4 Barclays Fourth Division 13th 4618 1117 71 69 65
1986/1987 3 Today Third Division 23rd 467 1623 45 77 37
1985/1986 3 Canon Third Division 13th 4615 1318 61 78 58
1984/1985 4 Canon Fourth Division 3rd 4624 139 66 49 85
1983/1984 4 Canon Fourth Division 14th 4617 821 49 50 59
1982/1983 4 English Fourth Division 17th 4613 1320 61 71 52
1981/1982 4 English Fourth Division 13th 4615 1318 61 62 58
1980/1981 4 English Fourth Division 8th 4619 1116 65 59 49
1979/1980 4 English Fourth Division 22nd 469 1720 50 74 35
1978/1979 4 English Fourth Division 21st 4611 1520 49 66 37
1977/1978 4 English Fourth Division 19th 4614 1319 52 59 41
1976/1977 4 English Fourth Division 11th 4618 1315 59 64 49
1975/1976 4 English Fourth Division 20th 4614 1022 48 57 38
1974/1975 4 English Fourth Division 21st 4613 1023 54 67 36
1973/1974 4 English Fourth Division 20th 4613 1320 40 62 39
1972/1973 4 English Fourth Division 24th 467 1524 42 85 29
1971/1972 4 English Fourth Division 19th 4614 1121 64 82 39
1970/1971 4 English Fourth Division 12th 4617 1118 58 57 45
1969/1970 4 English Fourth Division 22nd 4613 1023 53 73 36
1968/1969 4 English Fourth Division 5th 4617 1811 62 45 52
1967/1968 4 English Fourth Division 16th 4612 1717 47 53 41
1966/1967 3 English Third Division 22nd 4613 1122 47 81 37
1965/1966 4 English Fourth Division 2nd 4625 912 72 53 59
1964/1965 4 English Fourth Division 17th 4618 622 84 87 42
1963/1964 4 English Fourth Division 19th 4614 1220 66 93 40
1962/1963 4 English Fourth Division 12th 4619 621 72 87 44
1961/1962 4 English Fourth Division 13th 4418 917 61 73 45
1960/1961 4 English Fourth Division 7th 4618 1315 78 70 49
1959/1960 4 English Fourth Division 15th 4617 920 63 73 43
1958/1959 4 English Fourth Division 16th 4613 1617 66 68 42
1957/1958 3 English Third Division (North) 20th 4617 722 78 89 41
1956/1957 3 English Third Division (North) 18th 4617 821 82 95 42
1955/1956 3 English Third Division (North) 15th 4616 921 60 73 41
1954/1955 3 English Third Division (North) 15th 4614 1418 62 73 42
1953/1954 3 English Third Division (North) 21st 4612 1420 50 71 38
1952/1953 3 English Third Division (North) 21st 4614 626 58 96 34
1951/1952 3 English Third Division (North) 23rd 4611 926 64 103 31
1950/1951 3 English Third Division (North) 18th 4613 1320 59 77 39
1949/1950 3 English Third Division (North) 17th 4211 1318 56 69 35
1948/1949 3 English Third Division (North) 4th 4220 616 83 74 46
1947/1948 3 English Third Division (North) 16th 4213 1316 54 70 39
1946/1947 3 English Third Division (North) 17th 4215 621 68 80 36
1938/1939 3 English Third Division (North) 18th 4213 722 62 92 33
1937/1938 3 English Third Division (North) 19th 4211 1021 54 79 32
1936/1937 3 English Third Division (North) 22nd 428 1420 66 96 30
1935/1936 3 English Third Division (North) 12th 4217 619 74 79 40
1934/1935 3 English Third Division (North) 5th 4221 912 80 59 51
1933/1934 3 English Third Division (North) 16th 4213 920 70 101 35
1932/1933 3 English Third Division (North) 22nd 4210 824 66 109 28
1931/1932 3 English Third Division (North) 11th 4017 419 66 69 38
1930/1931 3 English Third Division (North) 11th 4216 1016 71 59 42
1929/1930 3 English Third Division (North) 3rd 4222 614 108 73 50
1928/1929 3 English Third Division (North) 19th 4213 722 64 88 33
1927/1928 3 English Third Division (North) 7th 4221 516 89 74 47
1926/1927 2 English Second Division 21st 4212 624 79 98 30
1925/1926 2 English Second Division 15th 4214 1018 72 77 38
1924/1925 3 English Third Division (North) 1st 4224 108 78 33 58
1923/1924 3 English Third Division (North) 6th 4220 814 70 53 48
1922/1923 3 English Third Division (North) 9th 3815 1013 59 46 40
1921/1922 3 English Third Division (North) 2nd 3822 610 81 37 50
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE QUAKERS MAD NEWS
Delivered via email.
Just enter your address below to sign-up.


PTeam PldPts
4 Stockport Co. 46 82
5 Rochdale 46 80
6 Darlington 46 78
7 Wycombe Wdrs. 46 78
8 Chesterfield 46 69
Coca-Cola
League Two
Peterborough
0
Darlington
2
Sat 03 May 3pm
Player AppGls
  T Wright 41+3 15
  P Abbott 17+10 9
  M Cummins 32+11 6
  G Blundell 20+19 6
  J Joachim 44 6
  C Keltie 24+7 4
 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Darlington News
  Quick Links: Darlington, Darlington News, Darlington Match Reports, Darlington Player Squad, Darlington Results, Darlington Balfour Webnet Darlington Aren. Page updated: 10/05/2008 03:40:56.