Darlington league match analysis 2011/2012

Breakdown of Darlington's record against each of their league opponents
Statistics last updated on Sunday, 5th February 2012

Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 Fleetwood Town 21 Jan L 0-1 16 Aug D 0-0 1 / 6
2 Wrexham 30 Nov L 1-2 0 / 3
3 Luton Town 10 Sep L 0-2 0 / 3
4 York City 28 Jan D 2-2 20 Sep D 2-2 2 / 6
5 Kidderminster Harriers 15 Oct W 1-0 3 / 3
6 Southport 27 Sep L 0-3 0 / 3
7 Grimsby Town 27 Aug W 2-1 3 / 3
8 Gateshead 1 Jan L 0-1 26 Dec D 1-1 1 / 6
9 Mansfield Town 3 Sep L 0-2 0 / 3
10 Cambridge United 17 Dec W 2-0 24 Sep L 0-2 3 / 6
11 Barrow 18 Oct L 0-1 7 Jan L 0-3 0 / 6
12 Forest Green Rovers 3 Dec D 0-0 1 / 3
13 Braintree Town 13 Aug W 1-0 22 Oct L 1-3 3 / 6
14 Tamworth 26 Nov W 2-0 20 Aug L 0-1 3 / 6
15 Ebbsfleet United 19 Nov W 3-1 3 / 3
16 Lincoln City 29 Aug W 3-1 3 / 3
18 AFC Telford United 5 Nov W 1-0 3 / 3
19 Stockport County 11 Oct W 4-3 3 / 3
20 Kettering Town 6 Dec D 0-0 1 / 3
21 Newport County 1 Oct W 2-0 3 / 3
22 Alfreton Town 23 Aug D 1-1 1 / 3
23 Hayes & Yeading United 17 Sep D 1-1 24 Jan L 2-3 1 / 6
24 Bath City 8 Oct L 0-2 0 / 3
Blue Square (Conference) Premier analysis for 2011/2012
Matches played/remaining: 369/183
Home wins: 154
Away wins: 113
Score draws: 81
No-score draws: 21
Highest aggregate: 9
Kidderminster 5 Braintree Tn. 4
Highest team score: 7
Grimsby Town 7 Stockport Co. 0
York City 7 Kettering Tn. 0
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register