Barrow 3 Darlington 0 matchcentre
Statistics from the match played between the two on Saturday, 7th January 2012
| Competition: Blue Square (Conference) Premier Date: Saturday, 7th January 2012 Kick off: 15:00 Venue: Holker Street | ||||
|
Barrow
Boyes 15
Cook 32, 63 |
3 - 0 | Darlington
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Danny Hurst | |
| 5 | Phil Bolland | |
| 22 | Daniel Hone | |
| 12 | James Owen (Lomax 49) | |
| 7 | Paul Rutherford (Moyo 68) | |
| 15 | Paul Smith | |
| 3 | Gavin Skelton | |
| 10 | Andrew Ferrell | |
| 8 | Richie Baker | |
| 11 | Adam Boyes | |
| 9 | Andy Cook (Nicholas 82) | |
| Substitutes | ||
| 20 | Cliff Moyo (Rutherford 68) | |
| 14 | Darren Sheridan | |
| 4 | Andrew Nicholas (Cook 82) | |
| 19 | Kelvin Lomax (Owen 49) | |
| 21 | Shaun Pearson | |
| Starting line-ups | ||
|---|---|---|
| 23 | Sam Russell | |
| 2 | Paul Arnison | |
| 3 | Aaron Brown | |
| 8 | Kris Taylor | |
| 30 | Dale Hopson | |
| 31 | Marc Bridge-Wilkinson | |
| 20 | Adam Rundle (Ramshaw 80) | |
| 16 | John McReady (Gray 68) | |
| 4 | Jamie Chandler | |
| 7 | Liam Hatch (Harrison 65) | |
| 12 | Ryan Bowman | |
| Substitutes | ||
| 27 | Scott Harrison (Hatch 65) | |
| 22 | Rob Ramshaw (Rundle 80) | |
| 15 | Phil Gray | |
| 13 | Jordan Nixon | |
| 28 | James Gray (McReady 68) | |
| 53% | Possession | 47% |
|---|---|---|
| 3 | Goal Attempts | 0 |
| 3 | On Target | 0 |
| 2 | Corners | 2 |
| Referee | Attendance |
|---|---|
| Amy Fearn | 2,144 |
| Barrow cards shown | ||
|---|---|---|
| 21 mins | Paul Smith | Unsporting behaviour |
| 45+1 mins | Gavin Skelton | Unsporting behaviour |
| Darlington cards shown | ||
| 79 mins | Marc Bridge-Wilkinson | Unsporting behaviour |
| 90+4 mins | James Gray | Unsporting behaviour |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Barrow 3, Darlington 0. |
| 90+4 | ![]() |
Second Half ends, Barrow 3, Darlington 0. |
| 90+4 | ![]() |
James Gray (Darlington) is shown the yellow card for a bad foul. |
| 82 | Substitution, Barrow. Andrew Nicholas replaces Andy Cook. | |
| 80 | Substitution, Darlington. Robert Ramshaw replaces Adam Rundle. | |
| 79 | ![]() |
Marc Bridge-Wilkinson (Darlington) is shown the yellow card for a bad foul. |
| 77 | Corner, Darlington. | |
| 76 | Corner, Darlington. | |
| 68 | Substitution, Darlington. James Gray replaces John McReady. | |
| 68 | Substitution, Barrow. Cliff Moyo replaces Paul Rutherford. | |
| 65 | Substitution, Darlington. Scott Harrison replaces Liam Hatch. | |
| 63 | ![]() |
Goal! Barrow 3, Darlington 0. Andy Cook (Barrow) left footed shot from the left side of the six yard box to the bottom right corner. Assisted by Adam Boyes with a cross. |
| 54 | Corner, Barrow. | |
| 49 | Substitution, Barrow. Kelvin Lomax replaces James Owen. | |
| 46 | Corner, Barrow. | |
| - | Second Half begins Barrow 2, Darlington 0. | |
| 45+4 | ![]() |
First Half ends, Barrow 2, Darlington 0. |
| 45+1 | ![]() |
Gavin Skelton (Barrow) is shown the yellow card for a bad foul. |
| 32 | ![]() |
Goal! Barrow 2, Darlington 0. Andy Cook (Barrow) header from the centre of the box to the top left corner. Assisted by Gavin Skelton with a cross. |
| 21 | ![]() |
Paul Smith (Barrow) is shown the yellow card for a bad foul. |
| 15 | ![]() |
Goal! Barrow 1, Darlington 0. Adam Boyes (Barrow) right footed shot from outside the box to the bottom left corner. Assisted by Gavin Skelton. |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Saturday, 7th January 2012.





