Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Alfreton Town.
| Competition: Blue Square (Conference) Premier Date: Saturday, 18th February 2012 Time: 15:00 Venue: Town Ground | ||||
![]() |
Alfreton Town | v | Darlington | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Dan Lawson | |
| 5 | Greg Young | |
| 25 | Adam Quinn | |
| 4 | Theo Streete | |
| 26 | Darran Kempson | |
| 8 | Jake Moult | |
| 7 | Anton Brown | |
| 9 | Paul Clayton | |
| 11 | Nathan Arnold | |
| 16 | Nathan Jarman | |
| 15 | Anthony Wilson | |
| Substitutes | ||
| 2 | Josh Law | |
| 3 | Connor Franklin | |
| 14 | Jordan Hall | |
| 19 | Jamie Mullan | |
| 22 | Craig Clay | |
| Starting line-ups | ||
|---|---|---|
| 24 | Jordan Pickford | |
| 2 | Paul Arnison | |
| 3 | Aaron Brown | |
| 31 | Marc Bridge-Wilkinson | |
| 7 | Clark Keltie | |
| 20 | Adam Rundle | |
| 22 | Robert Ramshaw | |
| 16 | John McReady | |
| 8 | Kris Taylor | |
| 27 | Scott Harrison | |
| 12 | Ryan Bowman | |
| Substitutes | ||
| 13 | Jordan Nixon | |
| 17 | David Ferguson | |
| 19 | Liam Bagnall | |
| 30 | Dale Hopson | |
| 11 | Daniel Lambert | |




