Confirmation of the starting eleven and substitutes named for the evening game at home to Alfreton Town.
| Competition: Blue Square (Conference) Premier Date: Tuesday, 23rd August 2011 Time: 19:45 Venue: Balfour Webnet Darlington Aren | ||||
![]() |
Darlington | v | Alfreton Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 23 | Sam Russell | |
| 18 | Graeme Lee | |
| 22 | Ben Purkiss | |
| 6 | Ian Miller | |
| 4 | Jamie Chandler | |
| 5 | Greg Taylor | |
| 14 | Chris Atkinson | |
| 31 | Marc Bridge-Wilkinson | |
| 8 | Kris Taylor | |
| 10 | James Walshaw | |
| 7 | Liam Hatch | |
| Substitutes | ||
| 16 | John McReady | |
| 2 | Paul Arnison | |
| 11 | John Campbell | |
| 24 | Scott Pocklington | |
| 12 | Ryan Bowman | |
| Starting line-ups | ||
|---|---|---|
| 1 | Dan Lawson | |
| 3 | Connor Franklin | |
| 2 | Josh Law | |
| 6 | Matt Wilson | |
| 4 | Theo Streete | |
| 12 | Leigh Franks | |
| 17 | Levi Mackin | |
| 7 | Anton Brown | |
| 11 | Nathan Arnold | |
| 10 | Chris Senior | |
| 9 | Paul Clayton | |
| Substitutes | ||
| 8 | Jake Moult | |
| 16 | Nathan Jarman | |
| 14 | Jordan Hall | |
| 19 | Jamie Mullan | |
| 20 | Adrian Hawes | |




