Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Bath City.
| Competition: Blue Square (Conference) Premier Date: Saturday, 9th April 2011 Time: 15:00 Venue: Balfour Webnet Darlington Aren | ||||
![]() |
Darlington | v | Bath City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 23 | Sam Russell | |
| 25 | Aaron Brown | |
| 6 | Ian Miller | |
| 28 | Adam Quinn | |
| 2 | Paul Arnison | |
| 29 | Aman Verma | |
| 31 | Marc Bridge-Wilkinson | |
| 18 | Greg Taylor | |
| 21 | Paul Terry | |
| 7 | Liam Hatch | |
| 32 | John Campbell | |
| Substitutes | ||
| 10 | Chris Senior | |
| 26 | Phil Gray | |
| 16 | John McReady | |
| 33 | Danzelle St Louis-Hamilton | |
| 30 | Nathan Modest | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ryan Robinson | |
| 22 | Charlie Clough | |
| 20 | Sido Jombarti | |
| 2 | Sekani Simpson | |
| 9 | Leigh Henry | |
| 3 | Jim Rollo | |
| 8 | Adam Connolly | |
| 27 | Marley Watkins | |
| 16 | Marc Canham | |
| 19 | Joe Burnell | |
| 10 | Lee Phillips | |
| Substitutes | ||
| 17 | Giancarlo Borhy | |
| 7 | Scott Murray | |
| 4 | Joe Lennox | |
| 14 | Daniel Webb | |
| 12 | Hector Mackie | |




