Confirmation of the starting eleven and substitutes named for the evening game at home to Rushden & Diamonds.
| Competition: Blue Square (Conference) Premier Date: Saturday, 30th April 2011 Time: 17:15 Venue: Balfour Webnet Darlington Aren | ||||
![]() |
Darlington | v | Rushden & Diamonds | ![]() |
| Starting line-ups | ||
|---|---|---|
| 23 | Sam Russell | |
| 25 | Aaron Brown | |
| 6 | Ian Miller | |
| 2 | Paul Arnison | |
| 4 | Jamie Chandler | |
| 31 | Marc Bridge-Wilkinson | |
| 29 | Aman Verma | |
| 20 | Gary Smith | |
| 9 | Tommy Wright | |
| 11 | Chris Moore | |
| 7 | Liam Hatch | |
| Substitutes | ||
| 26 | Phil Gray | |
| 18 | Greg Taylor | |
| 21 | Paul Terry | |
| 30 | Nathan Modest | |
| 32 | John Campbell | |
| Starting line-ups | ||
|---|---|---|
| 32 | Simon Evans | |
| 6 | Curtis Osano | |
| 2 | Justin Miller | |
| 3 | Eddie Oshodi | |
| 16 | Michael Corcoran | |
| 11 | Jamie Day | |
| 4 | Max Porter | |
| 20 | Shane Huke | |
| 14 | Alan Power | |
| 22 | Nabil Sharif | |
| 8 | Aaron O'Connor | |
| Substitutes | ||
| 9 | Craig Farrell | |
| 19 | Ryan Charles | |
| 18 | Matthew Johnson | |
| 12 | Neil Cousins | |
| 29 | James Broadbent | |




