Confirmation of the starting eleven and substitutes named for the evening game away to Gateshead.
| Competition: Blue Square (Conference) Premier Date: Tuesday, 8th March 2011 Time: 19:45 Venue: International Stadium | ||||
![]() |
Gateshead | v | Darlington | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Tim Deasy | |
| 15 | Carl Jones | |
| 27 | James Tavernier | |
| 6 | Ben Clark | |
| 24 | Michael Liddle | |
| 23 | Adam Rundle | |
| 14 | Ashley Winn | |
| 7 | Martin Brittain | |
| 8 | Phillip Turnbull | |
| 18 | Nathan Fisher | |
| 25 | Richard Offiong | |
| Substitutes | ||
| 21 | James Marwood | |
| 2 | Craig Baxter | |
| 22 | Josh Gillies | |
| 13 | Paul Farman | |
| 16 | Steven Baptist | |
| Starting line-ups | ||
|---|---|---|
| 23 | Sam Russell | |
| 28 | Adam Quinn | |
| 2 | Paul Arnison | |
| 25 | Aaron Brown | |
| 6 | Ian Miller | |
| 29 | Aman Verma | |
| 4 | Jamie Chandler | |
| 20 | Gary Smith | |
| 31 | Marc Bridge-Wilkinson | |
| 7 | Liam Hatch | |
| 17 | Michael Smith | |
| Substitutes | ||
| 18 | Greg Taylor | |
| 10 | Chris Senior | |
| 16 | John McReady | |
| 9 | Tommy Wright | |
| 33 | Danzelle St Louis-Hamilton | |




