Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Southport.
| Competition: Blue Square (Conference) Premier Date: Monday, 25th April 2011 Time: 15:00 Venue: Haig Avenue | ||||
![]() |
Southport | v | Darlington | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Tony McMillan | |
| 3 | Chris Lever | |
| 5 | Earl Davis | |
| 26 | John Kissock | |
| 7 | Shaun Whalley | |
| 15 | Robbie Williams | |
| 11 | Matty McGinn | |
| 21 | Aaron Turner | |
| 8 | Alan Moogan | |
| 25 | Karl Ledsham | |
| 16 | Matt McNeil | |
| Substitutes | ||
| 10 | Tony Gray | |
| 14 | Paul Barratt | |
| 9 | Steve Daly | |
| 17 | Liam Blakeman | |
| 22 | Steve Dickinson | |
| Starting line-ups | ||
|---|---|---|
| 33 | Danzelle St Louis-Hamilton | |
| 28 | Adam Quinn | |
| 26 | Phil Gray | |
| 20 | Gary Smith | |
| 29 | Aman Verma | |
| 14 | Josh Gray | |
| 16 | John McReady | |
| 18 | Greg Taylor | |
| 17 | Michael Smith | |
| 11 | Chris Moore | |
| 30 | Nathan Modest | |
| Substitutes | ||
| 9 | Tommy Wright | |
| 23 | Sam Russell | |
| 32 | John Campbell | |
| 21 | Paul Terry | |
| 2 | Paul Arnison | |




