Confirmation of the starting eleven and substitutes named for the evening game away to Stockport County.
| Competition: Blue Square (Conference) Premier Date: Tuesday, 11th October 2011 Time: 19:45 Venue: Edgeley Park | ||||
![]() |
Stockport County | v | Darlington | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Matthew Glennon | |
| 3 | Euan Holden | |
| 24 | Joe Edwards | |
| 5 | Danny O'Donnell | |
| 21 | Nabil Bounab | |
| 8 | Jon Nolan | |
| 14 | Sam Sheridan | |
| 23 | Michael Paton | |
| 20 | Tom Elliott | |
| 10 | John Miles | |
| 19 | Nick Chadwick | |
| Substitutes | ||
| 6 | Antonio German | |
| 16 | Ryan McCann | |
| 15 | Daniel Whitehead | |
| 12 | Ian Ormson | |
| 25 | Chris Blackburn | |
| Starting line-ups | ||
|---|---|---|
| 24 | Ole Soderberg | |
| 26 | Exodus Geohaghon | |
| 3 | Aaron Brown | |
| 25 | Jonathan Sánchez Muñoz | |
| 8 | Kris Taylor | |
| 14 | Chris Atkinson | |
| 4 | Jamie Chandler | |
| 20 | Adam Rundle | |
| 5 | Greg Taylor | |
| 7 | Liam Hatch | |
| 10 | James Walshaw | |
| Substitutes | ||
| 31 | Marc Bridge-Wilkinson | |
| 12 | Ryan Bowman | |
| 23 | Sam Russell | |
| 27 | Scott Harrison | |
| 9 | Tadgh Purcell | |




