Confirmation of the starting eleven and substitutes named for the evening game away to Wrexham.
| Competition: Blue Square (Conference) Premier Date: Wednesday, 30th November 2011 Time: 19:45 Venue: Racecourse Ground | ||||
![]() |
Wrexham | v | Darlington | ![]() |
| Starting line-ups | ||
|---|---|---|
| 25 | Joslain Mayebi | |
| 3 | Neil Ashton | |
| 2 | Curtis Obeng | |
| 23 | Chris Westwood | |
| 4 | Mark Creighton | |
| 7 | Adrian Cieslewicz | |
| 6 | Jay Harris | |
| 26 | Joe Clarke | |
| 16 | Johnny Hunt | |
| 11 | Andy Morrell | |
| 9 | Daniel Wright | |
| Substitutes | ||
| 33 | Louis Moss | |
| 21 | Chris Maxwell | |
| 14 | Leon Clowes | |
| 17 | Glen Little | |
| 10 | Jake Speight | |
| Starting line-ups | ||
|---|---|---|
| 23 | Sam Russell | |
| 2 | Paul Arnison | |
| 6 | Ian Miller | |
| 18 | Graeme Lee | |
| 4 | Jamie Chandler | |
| 30 | Dale Hopson | |
| 8 | Kris Taylor | |
| 31 | Marc Bridge-Wilkinson | |
| 20 | Adam Rundle | |
| 16 | John McReady | |
| 12 | Ryan Bowman | |
| Substitutes | ||
| 17 | Adam Reach | |
| 25 | Jonathan Sánchez Muñoz | |
| 14 | Chris Atkinson | |
| 13 | Jordan Nixon | |
| 28 | James Gray | |




