Confirmation of the starting eleven and substitutes named for the evening game away to York City.
| Competition: Blue Square (Conference) Premier Date: Tuesday, 20th September 2011 Time: 19:45 Venue: Bootham Crescent | ||||
![]() |
York City | v | Darlington | ![]() |
| Starting line-ups | ||
|---|---|---|
| 24 | Michael Ingham | |
| 3 | James Meredith | |
| 5 | David McGurk | |
| 16 | Jamal Fyfield | |
| 15 | Andre Boucaud | |
| 20 | Jon Challinor | |
| 8 | Scott Kerr | |
| 26 | Patrick Mclaughlin | |
| 10 | Ashley Chambers | |
| 9 | Jason Walker | |
| 7 | Jamie Reed | |
| Substitutes | ||
| 6 | Daniel Parslow | |
| 17 | Matty Blair | |
| 4 | Chris Smith | |
| 13 | Michael Potts | |
| 11 | Liam Henderson | |
| Starting line-ups | ||
|---|---|---|
| 23 | Sam Russell | |
| 3 | Aaron Brown | |
| 22 | Ben Purkiss | |
| 18 | Graeme Lee | |
| 6 | Ian Miller | |
| 4 | Jamie Chandler | |
| 5 | Greg Taylor | |
| 20 | Adam Rundle | |
| 31 | Marc Bridge-Wilkinson | |
| 10 | James Walshaw | |
| 9 | Tadgh Purcell | |
| Substitutes | ||
| 12 | Ryan Bowman | |
| 19 | Michael Brough | |
| 7 | Liam Hatch | |
| 25 | Jonathan Sánchez Muñoz | |
| 14 | Chris Atkinson | |




