English Fourth Division 1973/1974
Historical league standings at 23rd April 1974
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Peterborough United | 42 | 18 | 4 | 0 | 45 | 8 | 6 | 7 | 7 | 22 | 24 | 24 | 11 | 7 | 67 | 32 | 59 | 2.09 |
| 2 | Colchester United | 45 | 16 | 5 | 2 | 46 | 14 | 8 | 6 | 8 | 26 | 21 | 24 | 11 | 10 | 72 | 35 | 59 | 2.06 |
| 3 | Gillingham | 43 | 14 | 5 | 2 | 48 | 16 | 9 | 7 | 6 | 37 | 29 | 23 | 12 | 8 | 85 | 45 | 58 | 1.89 |
| 4 | Bury | 44 | 17 | 3 | 2 | 46 | 14 | 5 | 8 | 9 | 28 | 34 | 22 | 11 | 11 | 74 | 48 | 55 | 1.54 |
| 5 | Reading | 45 | 11 | 9 | 3 | 37 | 13 | 5 | 9 | 8 | 21 | 24 | 16 | 18 | 11 | 58 | 37 | 50 | 1.57 |
| 6 | Northampton Town | 44 | 13 | 7 | 2 | 36 | 13 | 6 | 5 | 11 | 24 | 34 | 19 | 12 | 13 | 60 | 47 | 50 | 1.28 |
| 7 | Bradford City | 45 | 14 | 6 | 2 | 44 | 19 | 3 | 7 | 13 | 13 | 32 | 17 | 13 | 15 | 57 | 51 | 47 | 1.12 |
| 8 | Chester | 44 | 13 | 4 | 4 | 31 | 19 | 4 | 9 | 10 | 23 | 36 | 17 | 13 | 14 | 54 | 55 | 47 | 0.98 |
| 9 | Newport County * | 45 | 13 | 6 | 4 | 39 | 23 | 3 | 8 | 11 | 17 | 37 | 16 | 14 | 15 | 56 | 60 | 45 | 0.93 |
| 10 | Hartlepool | 45 | 11 | 4 | 7 | 29 | 15 | 5 | 8 | 10 | 19 | 31 | 16 | 12 | 17 | 48 | 46 | 44 | 1.04 |
| 11 | Lincoln City | 44 | 10 | 8 | 5 | 40 | 30 | 6 | 4 | 11 | 22 | 33 | 16 | 12 | 16 | 62 | 63 | 44 | 0.98 |
| 12 | Barnsley | 45 | 15 | 5 | 3 | 42 | 16 | 2 | 5 | 15 | 14 | 44 | 17 | 10 | 18 | 56 | 60 | 44 | 0.93 |
| 13 | Swansea City | 45 | 11 | 6 | 6 | 28 | 15 | 5 | 5 | 12 | 17 | 29 | 16 | 11 | 18 | 45 | 44 | 43 | 1.02 |
| 14 | Torquay United | 44 | 11 | 7 | 4 | 36 | 21 | 2 | 10 | 10 | 14 | 32 | 13 | 17 | 14 | 50 | 53 | 43 | 0.94 |
| 15 | Scunthorpe United | 43 | 12 | 7 | 1 | 32 | 14 | 2 | 5 | 16 | 14 | 47 | 14 | 12 | 17 | 46 | 61 | 42 | 0.75 |
| 16 | Exeter City | 43 | 11 | 4 | 6 | 35 | 20 | 6 | 3 | 13 | 21 | 35 | 17 | 7 | 19 | 56 | 55 | 41 | 1.02 |
| 17 | Mansfield Town | 44 | 12 | 8 | 2 | 45 | 24 | 0 | 9 | 13 | 14 | 43 | 12 | 17 | 15 | 59 | 67 | 41 | 0.88 |
| 18 | Brentford | 45 | 9 | 7 | 7 | 31 | 20 | 3 | 9 | 10 | 17 | 29 | 12 | 16 | 17 | 48 | 49 | 40 | 0.98 |
| 19 | Rotherham United | 43 | 8 | 9 | 4 | 28 | 20 | 5 | 3 | 14 | 23 | 36 | 13 | 12 | 18 | 51 | 56 | 38 | 0.91 |
| 20 | Darlington | 45 | 8 | 8 | 6 | 25 | 22 | 4 | 5 | 14 | 11 | 38 | 12 | 13 | 20 | 36 | 60 | 37 | 0.60 |
| 21 | Doncaster Rovers | 44 | 10 | 7 | 6 | 32 | 22 | 2 | 4 | 15 | 14 | 53 | 12 | 11 | 21 | 46 | 75 | 35 | 0.61 |
| 22 | Crewe Alexandra | 44 | 10 | 5 | 7 | 26 | 29 | 3 | 4 | 15 | 15 | 41 | 13 | 9 | 22 | 41 | 70 | 35 | 0.59 |
| 23 | Stockport County | 45 | 3 | 12 | 7 | 20 | 24 | 3 | 8 | 12 | 22 | 44 | 6 | 20 | 19 | 42 | 68 | 32 | 0.62 |
| 24 | Workington | 44 | 10 | 7 | 5 | 33 | 26 | 0 | 5 | 17 | 9 | 48 | 10 | 12 | 22 | 42 | 74 | 32 | 0.57 |
| Points adjustments | ||
| 01/01/1974 | Newport County | Deducted one point for fielding an ineligible player. |
| 01/01/1974 | Scunthorpe United | Awarded two points after Exeter City failed to turn up for a fixture. |
