English Fourth Division 1973/1974
Historical league standings at 26th March 1974
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Gillingham | 37 | 12 | 4 | 1 | 43 | 13 | 8 | 6 | 6 | 32 | 26 | 20 | 10 | 7 | 75 | 39 | 50 | 1.92 |
| 2 | Colchester United | 38 | 14 | 4 | 1 | 40 | 10 | 6 | 5 | 8 | 21 | 20 | 20 | 9 | 9 | 61 | 30 | 49 | 2.03 |
| 3 | Peterborough United | 35 | 15 | 4 | 0 | 37 | 8 | 4 | 6 | 6 | 19 | 22 | 19 | 10 | 6 | 56 | 30 | 48 | 1.87 |
| 4 | Bury | 37 | 15 | 2 | 2 | 41 | 13 | 2 | 8 | 8 | 19 | 29 | 17 | 10 | 10 | 60 | 42 | 44 | 1.43 |
| 5 | Northampton Town | 37 | 13 | 6 | 1 | 35 | 11 | 3 | 4 | 10 | 16 | 30 | 16 | 10 | 11 | 51 | 41 | 42 | 1.24 |
| 6 | Reading | 36 | 9 | 7 | 2 | 28 | 10 | 4 | 7 | 7 | 17 | 20 | 13 | 14 | 9 | 45 | 30 | 40 | 1.50 |
| 7 | Bradford City | 37 | 11 | 6 | 2 | 36 | 16 | 3 | 5 | 10 | 11 | 25 | 14 | 11 | 12 | 47 | 41 | 39 | 1.15 |
| 8 | Barnsley | 38 | 14 | 4 | 2 | 40 | 14 | 1 | 5 | 12 | 12 | 36 | 15 | 9 | 14 | 52 | 50 | 39 | 1.04 |
| 9 | Swansea City | 38 | 11 | 3 | 5 | 27 | 13 | 4 | 5 | 10 | 15 | 26 | 15 | 8 | 15 | 42 | 39 | 38 | 1.08 |
| 10 | Torquay United | 37 | 10 | 5 | 3 | 30 | 16 | 2 | 9 | 8 | 13 | 26 | 12 | 14 | 11 | 43 | 42 | 38 | 1.02 |
| 11 | Chester | 36 | 11 | 3 | 4 | 26 | 17 | 3 | 7 | 8 | 17 | 27 | 14 | 10 | 12 | 43 | 44 | 38 | 0.98 |
| 12 | Newport County * | 38 | 12 | 4 | 3 | 35 | 19 | 2 | 7 | 10 | 15 | 33 | 14 | 11 | 13 | 50 | 52 | 38 | 0.96 |
| 13 | Hartlepool | 37 | 10 | 4 | 5 | 27 | 12 | 4 | 5 | 9 | 15 | 27 | 14 | 9 | 14 | 42 | 39 | 37 | 1.08 |
| 14 | Exeter City | 36 | 9 | 4 | 3 | 28 | 13 | 6 | 2 | 12 | 21 | 34 | 15 | 6 | 15 | 49 | 47 | 36 | 1.04 |
| 15 | Lincoln City | 36 | 9 | 6 | 4 | 32 | 22 | 4 | 4 | 9 | 20 | 29 | 13 | 10 | 13 | 52 | 51 | 36 | 1.02 |
| 16 | Mansfield Town | 37 | 11 | 5 | 1 | 39 | 19 | 0 | 7 | 13 | 12 | 41 | 11 | 12 | 14 | 51 | 60 | 34 | 0.85 |
| 17 | Brentford | 38 | 7 | 5 | 7 | 26 | 20 | 3 | 7 | 9 | 15 | 26 | 10 | 12 | 16 | 41 | 46 | 32 | 0.89 |
| 18 | Scunthorpe United | 35 | 10 | 6 | 1 | 27 | 13 | 1 | 2 | 15 | 9 | 39 | 11 | 8 | 16 | 36 | 52 | 32 | 0.69 |
| 19 | Rotherham United | 36 | 6 | 7 | 4 | 21 | 16 | 4 | 3 | 12 | 21 | 30 | 10 | 10 | 16 | 42 | 46 | 30 | 0.91 |
| 20 | Crewe Alexandra | 36 | 9 | 5 | 5 | 24 | 25 | 2 | 3 | 12 | 12 | 30 | 11 | 8 | 17 | 36 | 55 | 30 | 0.65 |
| 21 | Stockport County | 37 | 3 | 11 | 5 | 18 | 20 | 3 | 6 | 9 | 18 | 37 | 6 | 17 | 14 | 36 | 57 | 29 | 0.63 |
| 22 | Darlington | 38 | 7 | 7 | 5 | 21 | 20 | 2 | 4 | 13 | 7 | 35 | 9 | 11 | 18 | 28 | 55 | 29 | 0.51 |
| 23 | Workington | 36 | 9 | 5 | 2 | 27 | 15 | 0 | 5 | 15 | 7 | 43 | 9 | 10 | 17 | 34 | 58 | 28 | 0.59 |
| 24 | Doncaster Rovers | 36 | 7 | 7 | 5 | 27 | 19 | 2 | 2 | 13 | 10 | 44 | 9 | 9 | 18 | 37 | 63 | 27 | 0.59 |
| Points adjustments | ||
| 01/01/1974 | Newport County | Deducted one point for fielding an ineligible player. |
| 01/01/1974 | Scunthorpe United | Awarded two points after Exeter City failed to turn up for a fixture. |
